New ListingWelcome home to your turn key, high floor, one bedroom unit in the lovely Kalia, building C. Tropical landscaping throughout the grounds, heated salt water swimming pool, BBQ's, picnic area, spacious open air lobby with resident manager on site, security, well stocked library, and laundry rooms. This is a lovely place to call home at the edge of Waikiki with food pantry and post office just across the street. Waikiki, Ala Moana, Convention Center, great Restaurants, and Beaches all within a short walk. This remodeled unit will come fully furnished down to the Wyland artwork, surfboard, beach chairs, and two large screen T.V.'s. Two ceiling fans with remotes newly installed. Scraped ceilings, walk in shower, glass medicine cabinet, full size refrigerator, ceramic tile flooring throughout and covered lanai are just some of the great features of this home. First Open House this Sunday, November 8, from 2pm to 4pm. Owner currently pays $140.00 for a covered parking stall. Contact building manager for information on parking. MONTLY FEE'S: MF $726.00 /CABLE $53.61/ LEASE RENT $634.09/ MONTHLY TAXES $90.00.
| MLS # | 202620109 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kalia |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | Hawaii Life | Kristeen Yasue |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Pool | Yes |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Garden |
| Construction Materials | Concrete |
|---|
| Inclusions | Blinds, Book Shelves, Cable TV, Ceiling Fan, Disposal, Microwave Hood, Other, Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Laundry Facilities, Pool |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1080 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $87,900 low | high Med: $458,000 sqft: 500 low | high Med: 807 $ / sqft: $176 low | high Med: $569 On site: 6 low | high Med: 26 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $87,900 low | high Med: $458,000 sqft: 500 low | high Med: 807 $ / sqft: $176 low | high Med: $569 On site: 6 low | high Med: 26 | |